| Assignment Names | Contents | Dates |
| HW1: Folders | Create folders at Document Folder | 8/21 |
| HW2: Word Module 1 | Word Module 1 - Reproduce a Document | 8/23 |
| HW3: Bullets & Numbering | Word Module 1 - Bullets & Numbering | 8/26 |
| Quiz 1 (contents be learned on 8/28) |
Hardware - Computer Concepts I | test day: 9/4 |
| HW4: Footnotes and Endnotes | Word Module 2 - Footnotes | 8/30 |
| HW5: Citations | Word Module 2 - Citations | 9/6 |
| HW6: Bibliography | Word Module 2 - Bibliography | 9/9 |
| HW7: Research Paper | Research Paper | 9/13 |
| HW8: Tabs & Borders | Word Module 3 - Tab Markers | 9/16 |
| HW9: Tables & Table Styles | Word Module 3 - Tables | 9/18 |
| HW10: Graphics | Word Module 3 - Insert Online Pictures | 9/20 |
| HW11: Shapes | Word Module 3 - Draw Shapes | 9/20 |
| HW12: Three-Star-Objects | Word Module 3 - 3 Star Objects | 9/23 |
| HW13: Smart-Art | Word Module 3 - Smart-Art | 9/23 |
| Quiz 2 (contents be learned on 9/25) |
Storage - Computer Concepts II | 9/27 |
| Hands-On Word Test Review and catch up on |
Header, Title, Tabs, Footnotes, Citations | 9/30 |
| HW14: Excel 0 - Sequence (video) | Sequences & Calculations | 10/4 |
| HW15: Excel 1A | Excel Module 1A - Edit Excel Files | 10/7 |
| HW16: Excel 1B | Excel Module 1B - Do Calculations | 10/7 |
| HW: Excel - Gas Station | Excel 2A - Gas Station: Absolute Address and Conditional Formatting |
skip |
| HW17: Excel 2 | Excel Module 2 | 10/11 |
| HW: Excel - if & what-if | Excel 2C - if & what-if | skip |
| HW18: Excel - Sales (video) | Excel 2D - Sales | 10/14 |
| HW: Excel 3 | Excel Module 3 | 10/23 |
| HW22: Excel 4 | Excel Module 4 | 10/25 |
| HW23: Excel Practice ( video) | Excel Practice | 10/28 |
| Quiz 3 (contents be learned 10/30) |
Computer Software - Computer Concepts III | Quiz on 11/1 |
| Hands-On Excel Test | Data, Calculation, what-if, charts | 11/4 |
| HW24: PowerPoint 1 | PowerPoint Module 1 | 11/6 |
| HW25: PowerPoint 2 | PowerPoint Module 2 | 11/8 |
| HW26: PowerPoint 3 videos: part1, part2 | PowerPoint Module 3 | 11/11 11/13 |
| Quiz 4 (contents be learned 11/15) |
Networks and Internet, Security | 11/18 |
| Hands-On PowerPoint Test | Design Template, WordArt, Smart-Art, Shapes, Chart, Footer, Transition | 11/22 |
| Final Comprehensive Test | Review Package | 12/11 |