| Assignment Names | Contents | Dates |
| HW1: Folders | Create folders at Document Folder | 8/15/2025 |
| HW2: Word Module 1 | Word Module 1 - Reproduce a Document | 8/18/2025 |
| HW3: Bullets & Numbering | Word Module 1 - Bullets & Numbering | 8/19/2025 |
| Quiz 1 (contents be learned on 8/20/25) |
Hardware - Computer Concepts I | test day: 8/22/25 |
| HW4: Footnotes and Endnotes | Word Module 2 - Footnotes | 8/25/2025 |
| HW5: Citations | Word Module 2 - Citations | 8/26/2025 |
| HW6: Bibliography | Word Module 2 - Bibliography | 8/27/2025 |
| HW7: Research Paper | Research Paper | 8/29/2025 |
| HW8: Tabs & Borders | Word Module 3 - Tab Markers | 9/3/2025 |
| HW9: Tables & Table Styles | Word Module 3 - Tables | 9/5/2025 |
| HW10: Graphics | Word Module 3 - Insert Online Pictures | 9/8/2025 |
| Quiz 2 (contents be learned on 9/8/25) |
Storage - Computer Concepts II | 9/10/2025 |
| HW11: Shapes | Word Module 3 - Draw Shapes | 9/12/2025 |
| HW12: Three-Star-Objects | Word Module 3 - 3 Star Objects | 9/12/2025 |
| HW13: Smart-Art | Word Module 3 - Smart-Art | 9/15/2025 |
| Hands-On Word Test Review and catch up on |
Header, Title, Tabs, Footnotes, Citations, Shapes, Smart-Art | Review: 9/17/2025 Test: 9/19 |
| HW14: Excel 0 - Sequence (video) | Sequences & Calculations | 9/22/2025 9/24/2025 |
| HW15: Excel 1A | Excel Module 1A - Edit Excel Files | 9/26/2025 |
| HW16: Excel 1B | Excel Module 1B - Do Calculations | 9/26/2025 |
| HW: Excel - Gas Station | Excel 2A - Gas Station: Absolute Address and Conditional Formatting |
9/29/2025 |
| HW17: Excel 2 | Excel Module 2 | 10/01/2025 |
| HW: Excel - if & what-if | Excel 2B - if & what-if | 10/03/2025 10/06/2025 |
| HW18: Excel - Sales (video) | Excel 2C - Sales | 10/08/2025 |
| HW19: Excel 3 | Excel Module 3 | 10/10/2025 |
| HW20: Excel 4 | Excel Module 4 | 10/13/2025 |
| Quiz 3 (contents be learned 10/13/2025) |
Computer Software - Computer Concepts III | Quiz on 10/15/2025 |
| HW21: Excel Practice ( video) | Excel Practice | 10/20/2025 |
| Review for Excel Test | Data, Calculation, what-if, charts | 10/22/2025 |
| Hands-On Excel Test | Data, Calculation, what-if, charts | 10/24/2025 |
| HW22: PowerPoint 1 | PowerPoint Module 1 | 10/27/2025 |
| HW23: PowerPoint 2 | PowerPoint Module 2 | 10/29/2025 |
| HW24: PowerPoint 3 videos: part1, part2 | PowerPoint Module 3 | 10/31/2025 |
| Quiz 4 (contents be learned 11/03/2025) |
Networks and Internet, Security | 11/05/2025 |
| Review for PowerPoint Test |
|
11/07/2025 |
| Hands-On PowerPoint Test | Design Template, WordArt, Smart-Art, Shapes, Chart, Footer, Transition | 11/10/2025 |
| Final Comprehensive Test | Review Package 11/12/2025 & 11/14/2025 | 11/19/2025 |