Assignment Names | Contents | Weeks |
HW1: Folders | Create folders at MS Teams or Document Folder |
1 |
HW2: Word Module 1 | Word Module 1 - Reproduce a Document | 1 |
HW3: Bullets & Numbering | Word Module 1 - Bullets & Numbering | 2 |
HW4: Footnotes and Endnotes | Word Module 2 - Footnotes | 2 |
HW5: Citations | Word Module 2 - Citations | 2 |
HW6: Bibliography | Word Module 2 - Bibliography | 3 |
HW7: Research Paper | Research Paper | 3 |
HW8: Tabs & Borders | Word Module 3 - Tab Markers | 4 |
HW9: Tables & Table Styles | Word Module 3 - Tables | 4 |
HW10: Graphics | Word Module 3 - Insert Online Pictures | 4 |
HW11: Shapes | Word Module 3 - Draw Shapes | 5 |
HW12: Three-Star-Objects | Word Module 3 - 3 Star Objects | 5 |
HW13: Smart-Art | Word Module 3 - Smart-Art | 5 |
Quiz 2 | Storage - Computer Concepts II | 6 |
Hands-On Word Test | Header, Title, Tabs, Footnotes, Citations | 6 |
HW14: Excel 0 - Sequence (video) | Sequences & Calculations | 7 |
HW15: Excel 1.1 | Excel Module 1 - Edit Excel Files | 7 |
HW16: Excel 1.2 | Excel Module 1 - Do Calculations | 7 |
HW17: Excel 2 | Excel Module 2 | 8 |
HW18: Excel - Gas Station | Excel 2B - Gas Station | 8 |
HW19: Excel - Grade Book | Excel 2B - Grade Book | 8 |
HW20: Excel - Sales (video) | Excel 2B - Sales | 9 |
HW21: Excel 3 | Excel Module 3 | 9 |
Quiz 3 | Computer Software - Computer Concepts III | 10 |
HW22: Excel 4 | Excel Module 4 | 10 |
HW23: Excel Practice ( video) | Excel Practice | 10 |
Hands-On Excel Test | Data, Calculation, what-if, charts | 11 |
Quiz 4 | Networks and Internet, Security | 11-12 |
HW24: PowerPoint 1 | PowerPoint Module 1 | 12 |
HW25: PowerPoint 2 | PowerPoint Module 2 | 12 |
HW26: PowerPoint 3 videos: part1, part2 | PowerPoint Module 3 | 13 |
Hands-On PowerPoint Test | Design Template, WordArt, Smart-Art, Shapes, Chart, Footer, Transition | Wednesday, November 29 |
Bonus Project: 10 points on semester average Numbers User Guide for Mac |
iCloud & Software Numbers in iPad Once you complete it, call me over the Teams and demonstrate your project virtually to get bonus points. |
14-15 |
Final Comprehansive Test | Review Package | Friday, December 8th |